Windows EOL
Version | Build | Released | Home & Pro EOL | Enterprise / Education EOL |
---|---|---|---|---|
11-25h2-e | 2028-10-10 | 2028-10-10 | ||
11-25h2-w | 2027-10-12 | 2027-10-12 | ||
11-24h2-iot-lts | 2029-10-09 | 2034-10-10 | ||
11-24h2-e-lts | 2029-10-09 | 2029-10-09 | ||
11-24h2-e | 2027-10-12 | 2027-10-12 | ||
11-24h2-w | 2026-10-13 | 2026-10-13 | ||
11-23h2-e | 2026-11-10 | 2026-11-10 | ||
11-23h2-w | 2025-11-11 | 2025-11-11 | ||
10-22h2 | 2025-10-14 | 2025-10-14 | ||
11-22h2-e | 2025-10-14 | 2025-10-14 | ||
11-22h2-w | 2024-10-08 | 2024-10-08 | ||
10-21h2-iot-lts | 2027-01-12 | 2032-01-13 | ||
10-21h2-e-lts | 2027-01-12 | 2027-01-12 | ||
10-21h2-e | 2024-06-11 | 2024-06-11 | ||
10-21h2-w | 2023-06-13 | 2023-06-13 | ||
11-21h2-e | 2024-10-08 | 2024-10-08 | ||
11-21h2-w | 2023-10-10 | 2023-10-10 | ||
10-21h1 | 2022-12-13 | 2022-12-13 | ||
10-20h2-e | 2023-05-09 | 2023-05-09 | ||
10-20h2-w | 2022-05-10 | 2022-05-10 | ||
10-2004 | 2021-12-14 | 2021-12-14 | ||
10-1909-e | 2022-05-10 | 2022-05-10 | ||
10-1909-w | 2021-05-11 | 2021-05-11 | ||
10-1903 | 2020-12-08 | 2020-12-08 | ||
10-1809-e-lts | 2024-01-09 | 2029-01-09 | ||
10-1809-e | 2021-05-11 | 2021-05-11 | ||
10-1809-w | 2020-11-10 | 2020-11-10 | ||
10-1803-e | 2020-05-11 | 2021-05-11 | ||
10-1803-w | 2019-11-12 | 2019-11-12 | ||
10-1709-e | 2020-10-13 | 2020-10-13 | ||
10-1709-w | 2019-04-09 | 2019-04-09 | ||
10-1703-e | 2019-10-08 | 2019-10-08 | ||
10-1703-w | 2018-10-09 | 2018-10-09 | ||
10-1607-e-lts | 2021-10-12 | 2026-10-13 | ||
10-1607-e | 2019-04-09 | 2019-04-09 | ||
10-1607-w | 2018-04-10 | 2018-04-10 | ||
10-1511 | 2017-10-10 | 2017-10-10 | ||
10-1507-e-lts | 2020-10-13 | 2025-10-14 | ||
10-1507 | 2017-05-09 | 2017-05-09 | ||
10-1507-iot | 2020-11-10 | 2020-11-10 | ||
8.1 | 2018-01-09 | 2023-01-10 | ||
8 | 2016-01-12 | 2016-01-12 | ||
7-sp1 | 2015-01-13 | 2020-01-14 | ||
6-sp2 | 2012-04-10 | 2017-04-11 | ||
5-sp3 | 2009-04-14 | 2014-04-08 |
Windows Server EOL
Version | Build | Released | Standard EOL | Enterprise / Education EOL |
---|---|---|---|---|
2025 | 2029-10-09 | 2034-10-10 | ||
23h2-ac | 2025-04-24 | 2025-10-24 | ||
2022 | 2026-10-13 | 2031-10-14 | ||
20h2-sac | 2022-08-09 | 2022-08-09 | ||
2004-sac | 2021-12-14 | 2021-12-14 | ||
1909-sac | 2021-05-11 | 2021-05-11 | ||
1903-sac | 2020-12-08 | 2020-12-08 | ||
1809-sac | 2020-11-10 | 2020-11-10 | ||
2019 | 2024-01-09 | 2029-01-09 | ||
1803-sac | 2019-11-12 | 2019-11-12 | ||
1709-sac | 2019-04-09 | 2019-04-09 | ||
2016 | 2022-01-11 | 2027-01-12 | ||
2012-r2 | 2018-10-09 | 2023-10-10 | ||
2012 | 2018-10-09 | 2023-10-10 | ||
2008-r2-sp1 | 2015-01-13 | 2020-01-14 | ||
2008-sp2 | 2015-01-13 | 2020-01-14 | ||
2003-sp2 | 2010-07-13 | 2015-07-14 | ||
2003-sp1 | 2009-04-14 | 2009-04-14 | ||
2003 | 2007-04-10 | 2007-04-10 | ||
2000 | 2005-06-30 | 2010-07-13 |
Microsoft Office
Version | Released | Support | EOL |
---|---|---|---|
2024 | 2029-10-09 | 2029-10-09 | |
2024-ltsc | 2029-10-09 | 2029-10-09 | |
2021 | 2026-10-13 | 2026-10-13 | |
2019 | 2023-10-10 | 2025-10-14 | |
2016 | 2020-10-13 | 2025-10-14 | |
2013 | 2018-04-10 | 2023-04-11 | |
2011-for-mac | 2017-10-10 | 2017-10-10 | |
2010 | 2015-10-13 | 2020-10-13 | |
2008-for-mac | 2013-04-09 | 2013-04-09 | |
2007 | 2012-10-09 | 2017-10-10 |
Mac OS
Version | Codename | Released | EOL | Link |
---|---|---|---|---|
26 | Tahoe | false | ||
15 | Sequoia | false | ||
14 | Sonoma | false | ||
13 | Ventura | 2025-09-15 | ||
12 | Monterey | 2024-09-16 | https://developer.apple.com/documentation/macos-release-notes/macos-12_0_1-release-notes | |
11 | Big Sur | 2023-09-26 | https://developer.apple.com/documentation/macos-release-notes/macos-big-sur-11_0_1-release-notes | |
10.15 | Catalina | 2022-09-12 | https://developer.apple.com/documentation/macos-release-notes/macos-catalina-10_15-release-notes | |
10.14 | Mojave | 2021-10-25 | https://developer.apple.com/documentation/macos-release-notes/macos-mojave-10_14-release-notes | |
10.13 | High Sierra | 2020-12-01 | https://en.wikipedia.org/wiki/MacOS_High_Sierra#Release_history | |
10.12 | Sierra | 2019-10-01 | https://en.wikipedia.org/wiki/MacOS_Sierra#Release_history | |
10.11 | El Capitan | 2018-12-01 | https://en.wikipedia.org/wiki/OS_X_El_Capitan#Release_history | |
10.10 | Yosemite | 2017-08-01 | https://en.wikipedia.org/wiki/OS_X_Yosemite#Release_history | |
10.9 | Mavericks | 2016-12-01 | https://en.wikipedia.org/wiki/OS_X_Mavericks#Release_history | |
10.8 | Mountain Lion | 2015-08-13 | https://en.wikipedia.org/wiki/OS_X_Mountain_Lion#Release_history | |
10.7 | Lion | 2012-10-04 | https://en.wikipedia.org/wiki/OS_X_Lion#Release_history | |
10.6 | Snow Leopard | 2011-07-25 | https://en.wikipedia.org/wiki/Mac_OS_X_Snow_Leopard#Release_history | |
10.5 | Leopard | 2009-08-13 | https://en.wikipedia.org/wiki/Mac_OS_X_Leopard#Release_history | |
10.4 | Tiger | 2007-11-14 | https://en.wikipedia.org/wiki/Mac_OS_X_Tiger#Release_history | |
10.3 | Panther | 2005-04-15 | https://en.wikipedia.org/wiki/Mac_OS_X_Panther#Release_history | |
10.2 | Jaguar | 2003-10-03 | https://en.wikipedia.org/wiki/Mac_OS_X_Jaguar#Release_history | |
10.1 | Puma | 2002-06-06 | https://en.wikipedia.org/wiki/Mac_OS_X_Puma#Release_history | |
10.0 | Cheetah | 2001-06-22 | https://en.wikipedia.org/wiki/Mac_OS_X_Cheetah#Release_history |
iPhone
Version | Release | Discontinued | EOL |
---|---|---|---|
17 | false | false | |
air | false | false | |
17-pro | false | false | |
17-pro-max | false | false | |
16e | false | false | |
16 | false | false | |
16-plus | false | false | |
16-pro | 2025-09-09 | false | |
16-pro-max | 2025-09-09 | false | |
15 | 2025-09-09 | false | |
15-plus | 2025-09-09 | false | |
15-pro | 2024-09-09 | false | |
15-pro-max | 2024-09-09 | false | |
14-plus | 2025-02-19 | false | |
14 | 2025-02-19 | false | |
14-pro | 2023-09-12 | false | |
14-pro-max | 2023-09-12 | false | |
se-3 | 2025-02-19 | false | |
13 | 2024-09-09 | false | |
13-mini | 2023-09-12 | false | |
13-pro | 2022-09-07 | false | |
13-pro-max | 2022-09-07 | false | |
12-mini | 2022-09-07 | false | |
12-pro-max | 2021-09-14 | false | |
12 | 2023-09-12 | false | |
12-pro | 2021-09-14 | false | |
se-2 | 2022-03-08 | false | |
11 | 2022-09-07 | false | |
11-pro | 2020-10-13 | false | |
11-pro-max | 2020-10-13 | false | |
xr | 2021-09-07 | false | |
xs | 2019-09-10 | false | |
xs-max | 2019-09-10 | false | |
8 | 2020-04-15 | 2025-03-31 | |
8-plus | 2020-04-15 | 2025-03-31 | |
x | 2018-09-12 | 2025-03-31 | |
7 | 2019-09-10 | 2025-03-31 | |
7-plus | 2019-09-10 | 2025-03-31 | |
se-1 | 2018-09-12 | 2025-03-31 | |
6s | 2018-09-12 | 2025-03-31 | |
6s-plus | 2018-09-12 | 2025-03-31 | |
6 | 2016-09-07 | 2023-01-23 | |
6-plus | 2016-09-07 | 2023-01-23 | |
5c | 2015-09-09 | 2017-09-19 | |
5s | 2016-03-21 | 2023-01-23 | |
5 | 2013-09-10 | 2019-07-22 | |
4s | 2014-09-09 | 2019-07-22 | |
4 | 2013-09-10 | 2014-09-17 | |
3gs | 2012-09-12 | 2014-02-21 | |
3g | 2010-08-09 | 2011-03-03 | |
1 | 2008-06-09 | 2010-06-20 |
Android
Version No | Version Name | Released | EOL |
---|---|---|---|
16 | Baklava | false | |
15 | Vanilla Ice Cream | false | |
14 | Upside Down Cake | false | |
13 | Tiramisu | false | |
12.1 | Snow Cone v2 | 2025-03-03 | |
12 | Snow Cone | 2025-03-03 | |
11 | Red Velvet Cake | 2024-02-05 | |
10 | Queen Cake | 2023-03-06 | |
9 | Pie | 2022-01-01 | |
8.1 | Oreo | 2021-01-10 | |
8.0 | Oreo | 2021-01-01 | |
7.1 | Nougat | 2019-10-01 | |
7.0 | Nougat | 2019-10-01 | |
6.0 | Marshmallow | 2018-08-01 | |
5.1 | Lollipop | 2018-03-01 | |
5.0 | Lollipop | 2018-03-01 | |
4.4w | KitKatW | 2017-10-01 | |
4.4 | KitKat | 2017-10-01 | |
4.3 | Jelly Bean | true | |
4.2 | Jelly Bean | true | |
4.1 | Jelly Bean | true | |
4.0 | Ice Cream Sandwich | true | |
3.2 | Honeycomb | true | |
3.1 | Honeycomb | true | |
3.0 | Honeycomb | true | |
2.3 | Gingerbread | true | |
2.2 | Froyo | true | |
2.1 | Eclair | true | |
2.0 | Eclair | true | |
1.6 | Donut | true | |
1.5 | Cupcake | true | |
1.1 | Petit Four | true | |
1.0 | true |
Data provided by endoflife